Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACP5 P13686 acid phosphatase 5, tartrate resistant 7.9E-02 0.561 0.731
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ADAM15 Q13444 ADAM metallopeptidase domain 15 Enzyme 2.4E-16 0.626 0.577
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM28 Q9UKQ2 ADAM metallopeptidase domain 28 Enzyme 3.0E-24 0.666 0.500
ADAM9 Q13443 ADAM metallopeptidase domain 9 Enzyme 2.9E-02 0.560 0.654
ADAMTS1 Q9UHI8 ADAM metallopeptidase with thrombospondin type 1 motif 1 Enzyme 0.72 0.555 0.654
ADAMTS13 Q76LX8 ADAM metallopeptidase with thrombospondin type 1 motif 13 Enzyme 5.1E-15 0.496 0.769
ADAMTS18 Q8TE60 ADAM metallopeptidase with thrombospondin type 1 motif 18 Enzyme 1.1E-29 0.636 0.654
ADAMTS8 Q9UP79 ADAM metallopeptidase with thrombospondin type 1 motif 8 Enzyme 1.2E-10 0.674 0.346
ADAMTS9-AS2 ADAMTS9 antisense RNA 2 0.656 0.462
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
ADGRE2 Q9UHX3 adhesion G protein-coupled receptor E2 G-protein coupled receptor 2.8E-28 0.581 0.615
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADIPOR1 Q96A54 adiponectin receptor 1 Receptor 0.66 0.529 0.808
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
AFAP1-AS1 AFAP1 antisense RNA 1 0.573 0.538