Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CEACAM3 P40198 CEA cell adhesion molecule 3 1.1E-09 0.494 0.731
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CEACAM7 Q14002 CEA cell adhesion molecule 7 1.3E-07 0.494 0.769
CIB1 Q99828 calcium and integrin binding 1 3.3E-04 0.458 0.769
PSG2 P11465 pregnancy specific beta-1-glycoprotein 2 1.4E-30 0.492 0.731
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923