Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
A1CF Q9NQ94 APOBEC1 complementation factor 5.9E-10 0.604 0.692
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC11 Q96J66 ATP binding cassette subfamily C member 11 Transporter 4.0E-46 0.565 0.769
ABCC3 O15438 ATP binding cassette subfamily C member 3 Transporter 1.2E-26 0.517 0.769
ABCC4 O15439 ATP binding cassette subfamily C member 4 Transporter 1.1E-07 0.536 0.769
ABCC8 Q09428 ATP binding cassette subfamily C member 8 Transporter 8.0E-24 0.474 0.846
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
ADRM1 Q16186 adhesion regulating molecule 1 1.00 0.633 0.538
AFF1 P51825 AF4/FMR2 family member 1 Transcription factor 0.71 0.659 0.423
AHI1 Q8N157 Abelson helper integration site 1 1.1E-25 0.513 0.846
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885