Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CHD7 Q9P2D1 chromodomain helicase DNA binding protein 7 1.00 0.441 0.846
CHDH Q8NE62 choline dehydrogenase Enzyme 1.7E-06 0.529 0.769
GATA4 P43694 GATA binding protein 4 0.49 0.458 0.846
GATA6 Q92908 GATA binding protein 6 1.00 0.478 0.808
GDF1 P27539 growth differentiation factor 1 Signaling 0.41 0.529 0.692
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
SLC19A1 P41440 solute carrier family 19 member 1 Transporter 6.5E-06 0.523 0.692
TBX1 O43435 T-box transcription factor 1 Transcription factor 0.84 0.433 0.808
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923