Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
SOD1 P00441 superoxide dismutase 1 Enzyme 0.18 0.379 0.962
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
SMUG1 Q53HV7 single-strand-selective monofunctional uracil-DNA glycosylase 1 4.5E-04 0.322 0.923
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
MTOR P42345 mechanistic target of rapamycin kinase Kinase 1.00 0.343 0.885
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885
FTO Q9C0B1 FTO alpha-ketoglutarate dependent dioxygenase 8.4E-08 0.486 0.885
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
GRN P28799 granulin precursor 7.0E-02 0.435 0.846
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
LRP2 P98164 LDL receptor related protein 2 1.00 0.491 0.846
IGFALS P35858 insulin like growth factor binding protein acid labile subunit Receptor 5.4E-11 0.511 0.846
PLXNA2 O75051 plexin A2 1.1E-06 0.447 0.808
GNAQ P50148 G protein subunit alpha q Enzyme modulator 0.98 0.516 0.808
LIFR P42702 LIF receptor subunit alpha Signaling 1.5E-13 0.523 0.808