Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
APOD P05090 apolipoprotein D 5.4E-04 0.584 0.577
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ASMT P46597 acetylserotonin O-methyltransferase 1.3E-20 0.691 0.346
RERE Q9P2R6 arginine-glutamic acid dipeptide repeats 1.00 0.526 0.846
BMP1 P13497 bone morphogenetic protein 1 8.9E-04 0.554 0.769
TSPO P30536 translocator protein 2.7E-04 0.444 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CDH13 P55290 cadherin 13 7.1E-04 0.501 0.846
CREBBP Q92793 CREB binding protein 1.00 0.428 0.808
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CYP2C19 P33261 cytochrome P450 family 2 subfamily C member 19 6.5E-20 0.467 0.846
CYP2D6 P10635 cytochrome P450 family 2 subfamily D member 6 1.1E-25 0.437 0.885
DAO P14920 D-amino acid oxidase 6.2E-22 0.636 0.615
BRINP1 O60477 BMP/retinoic acid inducible neural specific 1 0.99 0.615 0.615
DMD P11532 dystrophin 1.00 0.423 0.923
DNMT3B Q9UBC3 DNA methyltransferase 3 beta 0.20 0.453 0.846
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
FAAH O00519 fatty acid amide hydrolase 4.4E-11 0.545 0.692
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
GRP P07492 gastrin releasing peptide 2.5E-03 0.524 0.769
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
HLA-A P04439 major histocompatibility complex, class I, A 1.3E-03 0.370 0.846
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885