Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
CHAT P28329 choline O-acetyltransferase Enzyme 5.6E-11 0.520 0.808
EDA Q92838 ectodysplasin A 0.97 0.553 0.808
ELN P15502 elastin 2.1E-14 0.415 0.885
GTF2I P78347 general transcription factor IIi 1.00 0.500 0.808
GTF2IRD1 Q9UHL9 GTF2I repeat domain containing 1 0.90 0.522 0.769
KMT2B Q9UMN6 lysine methyltransferase 2B 1.00 0.529 0.808
PRKRA O75569 protein activator of interferon induced protein kinase EIF2AK2 Kinase 0.42 0.579 0.615
RET P07949 ret proto-oncogene Kinase 1.00 0.392 0.885
RYR1 P21817 ryanodine receptor 1 Ion channel 1.6E-29 0.489 0.808
TTN Q8WZ42 titin Kinase 2.6E-96 0.470 0.885
TUBB3 Q13509 tubulin beta 3 class III Cellular structure 2.6E-10 0.486 0.808
TUBB4A P04350 tubulin beta 4A class IVa Cellular structure 0.11 0.608 0.615