Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CEACAM1 P13688 CEA cell adhesion molecule 1 7.9E-04 0.525 0.731
COX8A P10176 cytochrome c oxidase subunit 8A Enzyme 0.12 0.400 0.846
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
F3 P13726 coagulation factor III, tissue factor Receptor 1.9E-02 0.415 0.846
GLI1 P08151 GLI family zinc finger 1 7.7E-14 0.431 0.846
H3P10 H3 histone pseudogene 10 0.350 0.846
HGF P14210 hepatocyte growth factor Enzyme 1.00 0.374 0.885
HMGB1 P09429 high mobility group box 1 Nucleic acid binding 0.82 0.368 0.923
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
IGFBP7 Q16270 insulin like growth factor binding protein 7 1.3E-03 0.476 0.769
IL2 P60568 interleukin 2 0.48 0.336 0.885
LEP P41159 leptin 0.46 0.349 0.846
MDK P21741 midkine Signaling 0.23 0.494 0.808
MGMT P16455 O-6-methylguanine-DNA methyltransferase 1.2E-07 0.412 0.885