Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ASXL3 Q9C0F0 ASXL transcriptional regulator 3 1.00 0.590 0.577
FRAS1 Q86XX4 Fraser extracellular matrix complex subunit 1 3.1E-45 0.560 0.577
FREM2 Q5SZK8 FRAS1 related extracellular matrix 2 3.6E-11 0.566 0.577
GJA1 P17302 gap junction protein alpha 1 Cell-cell junction 0.16 0.393 0.885
GRIP1 Q9Y3R0 glutamate receptor interacting protein 1 0.51 0.581 0.769
MYH3 P11055 myosin heavy chain 3 6.7E-21 0.563 0.654
NAA10 P41227 N-alpha-acetyltransferase 10, NatA catalytic subunit Enzyme 0.76 0.535 0.692
SCARF2 Q96GP6 scavenger receptor class F member 2 Receptor 1.00 0.691 0.423
TAF6 P49848 TATA-box binding protein associated factor 6 Transcription factor 8.3E-09 0.769 0.308
TRPS1 Q9UHF7 transcriptional repressor GATA binding 1 1.00 0.537 0.769