Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
PAPSS2 O95340 3'-phosphoadenosine 5'-phosphosulfate synthase 2 Enzyme 2.0E-10 0.682 0.462
ACP5 P13686 acid phosphatase 5, tartrate resistant 7.9E-02 0.561 0.731
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ACAN P16112 aggrecan Extracellular structure 1.00 0.528 0.846
ALPL P05186 alkaline phosphatase, biomineralization associated Enzyme 3.6E-04 0.546 0.769
AGA P20933 aspartylglucosaminidase Enzyme 4.3E-06 0.570 0.808
ASXL1 Q8IXJ9 ASXL transcriptional regulator 1 1.3E-14 0.482 0.808
ABCC9 O60706 ATP binding cassette subfamily C member 9 Transporter 9.4E-09 0.552 0.692
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
B3GALT6 Q96L58 beta-1,3-galactosyltransferase 6 2.3E-02 0.631 0.615
BGN P21810 biglycan 0.45 0.484 0.808
BMP1 P13497 bone morphogenetic protein 1 8.9E-04 0.554 0.769
CANT1 Q8WVQ1 calcium activated nucleotidase 1 2.5E-06 0.619 0.731
COMP P49747 cartilage oligomeric matrix protein 1.3E-09 0.503 0.808
CCN6 O95389 cellular communication network factor 6 Signaling 6.2E-04 0.568 0.731
CFAP410 O43822 cilia and flagella associated protein 410 3.3E-07 0.633 0.615
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COL1A2 P08123 collagen type I alpha 2 chain 1.00 0.486 0.846
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846
COL9A1 P20849 collagen type IX alpha 1 chain 3.1E-19 0.566 0.731
COL9A2 Q14055 collagen type IX alpha 2 chain 1.0E-08 0.572 0.769
COL9A3 Q14050 collagen type IX alpha 3 chain 3.3E-12 0.569 0.769
COL10A1 Q03692 collagen type X alpha 1 chain Extracellular structure 3.0E-05 0.619 0.500
COL11A1 P12107 collagen type XI alpha 1 chain 1.00 0.495 0.846
COL11A2 P13942 collagen type XI alpha 2 chain 0.70 0.435 0.846