Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
TERT O14746 telomerase reverse transcriptase Enzyme 0.99 0.374 0.846
PTPN11 Q06124 protein tyrosine phosphatase non-receptor type 11 1.00 0.385 0.923
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
VWF P04275 von Willebrand factor Enzyme modulator 3.2E-25 0.408 0.885
RAF1 P04049 Raf-1 proto-oncogene, serine/threonine kinase Kinase 0.85 0.418 0.885
IDH1 O75874 isocitrate dehydrogenase (NADP(+)) 1 2.6E-12 0.424 0.808
IDH2 P48735 isocitrate dehydrogenase (NADP(+)) 2 0.88 0.434 0.808
RTEL1 Q9NZ71 regulator of telomere elongation helicase 1 Enzyme 8.9E-10 0.459 0.808
TEK Q02763 TEK receptor tyrosine kinase Kinase 1.00 0.462 0.692
TERC telomerase RNA component 0.471 0.846
F9 P00740 coagulation factor IX Enzyme 1.00 0.465 0.885
SOS1 Q07889 SOS Ras/Rac guanine nucleotide exchange factor 1 Enzyme modulator 1.00 0.485 0.808
ABCC2 Q92887 ATP binding cassette subfamily C member 2 Transporter 5.2E-47 0.483 0.808
STIM1 Q13586 stromal interaction molecule 1 0.78 0.501 0.808
PEX1 O43933 peroxisomal biogenesis factor 1 1.1E-14 0.538 0.769
PEX6 Q13608 peroxisomal biogenesis factor 6 6.3E-06 0.547 0.731
KAT6B Q8WYB5 lysine acetyltransferase 6B Enzyme 1.00 0.525 0.731
ORAI1 Q96D31 ORAI calcium release-activated calcium modulator 1 Ion channel 1.9E-05 0.520 0.808
PTH1R Q03431 parathyroid hormone 1 receptor G-protein coupled receptor 0.57 0.544 0.731
RIT1 Q92963 Ras like without CAAX 1 Enzyme modulator 0.13 0.527 0.808
PEX5 P50542 peroxisomal biogenesis factor 5 Transporter 5.6E-05 0.561 0.731
DKC1 O60832 dyskerin pseudouridine synthase 1 Nucleic acid binding 1.00 0.547 0.769
TINF2 Q9BSI4 TERF1 interacting nuclear factor 2 1.3E-03 0.575 0.731