Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
PWAR1 Prader Willi/Angelman region RNA 1 0.490 0.769
H19 H19 imprinted maternally expressed transcript 0.494 0.923
WHCR Wolf-Hirschhorn syndrome chromosome region 0.638 0.577
PWRN1 Prader-Willi region non-protein coding RNA 1 0.670 0.500
SNORD116-1 small nucleolar RNA, C/D box 116-1 0.682 0.423
MKRN3-AS1 MKRN3 antisense RNA 1 0.682 0.423
SNORD115-1 small nucleolar RNA, C/D box 115-1 0.682 0.423
IPW imprinted in Prader-Willi syndrome 0.682 0.423
GNAS-AS1 GNAS antisense RNA 1 0.729 0.346
KCNJ18 B7U540 potassium inwardly rectifying channel subfamily J member 18 0.722 0.346
STX16 O14662 syntaxin 16 Transporter 0.48 0.656 0.538
CPLX1 O14810 complexin 1 0.82 0.576 0.654
IRF6 O14896 interferon regulatory factor 6 Transcription factor 1.00 0.486 0.769
SEMA3E O15041 semaphorin 3E Signaling 8.7E-09 0.515 0.769
OGG1 O15527 8-oxoguanine DNA glycosylase 3.9E-12 0.453 0.808
KIF1B O60333 kinesin family member 1B Cellular structure 1.00 0.516 0.808
JAK2 O60674 Janus kinase 2 Kinase 0.65 0.385 0.885
FLNB O75369 filamin B 6.1E-10 0.458 0.923
ALX3 O95076 ALX homeobox 3 1.9E-02 0.578 0.692
LETM1 O95202 leucine zipper and EF-hand containing transmembrane protein 1 Transporter 1.2E-06 0.545 0.692
SIX3 O95343 SIX homeobox 3 Transcription factor 0.95 0.560 0.692
GNAS O95467 P63092 P84996 Q5JWF2 GNAS complex locus Enzyme modulator 0.68 0.420 0.885
HERC2 O95714 HECT and RLD domain containing E3 ubiquitin protein ligase 2 1.00 0.568 0.692
BCL10 O95999 BCL10 immune signaling adaptor 0.34 0.491 0.769
NSD2 O96028 nuclear receptor binding SET domain protein 2 Epigenetic regulator 1.00 0.507 0.769