Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
SKI P12755 SKI proto-oncogene 1.00 0.503 0.808
RECQL4 O94761 RecQ like helicase 4 Enzyme 3.3E-35 0.496 0.808
PEX1 O43933 peroxisomal biogenesis factor 1 1.1E-14 0.538 0.769
FHL1 Q13642 four and a half LIM domains 1 0.97 0.532 0.731
MSX2 P35548 msh homeobox 2 Transcription factor 0.26 0.539 0.769
FAM20C Q8IXL6 FAM20C golgi associated secretory pathway kinase 0.31 0.578 0.731
SP7 Q8TDD2 Sp7 transcription factor Nucleic acid binding 0.58 0.711 0.462