Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
H3P10 H3 histone pseudogene 10 0.350 0.846
H4-16 P62805 H4 histone 16 Nucleic acid binding 2.2E-02 0.540 0.692
H4C1 P62805 H4 clustered histone 1 2.1E-04 0.541 0.692
H4C11 P62805 H4 clustered histone 11 0.39 0.541 0.692
H4C12 P62805 H4 clustered histone 12 1.6E-03 0.541 0.692
H4C13 P62805 H4 clustered histone 13 3.5E-04 0.541 0.692
H4C14 P62805 H4 clustered histone 14 0.541 0.692
H4C15 P62805 H4 clustered histone 15 0.541 0.692
H4C2 P62805 H4 clustered histone 2 2.9E-03 0.537 0.731
H4C3 P62805 H4 clustered histone 3 3.6E-04 0.534 0.731
H4C4 P62805 H4 clustered histone 4 2.0E-03 0.537 0.692
H4C5 P62805 H4 clustered histone 5 1.3E-02 0.541 0.692
H4C6 P62805 H4 clustered histone 6 0.13 0.541 0.692
H4C8 P62805 H4 clustered histone 8 7.2E-06 0.541 0.692
H4C9 P62805 H4 clustered histone 9 1.6E-02 0.541 0.692
MYC P01106 MYC proto-oncogene, bHLH transcription factor Transcription factor 1.00 0.344 0.923
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
PIK3CB P42338 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta Kinase 1.00 0.322 0.885
PIK3CD O00329 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta Kinase 1.00 0.319 0.885
PIK3CG P48736 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma Kinase 1.4E-06 0.320 0.885