Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
MAPK3 P27361 mitogen-activated protein kinase 3 Kinase 3.7E-02 0.379 0.885
GSK3B P49841 glycogen synthase kinase 3 beta Kinase 0.96 0.430 0.846
SMPD1 P17405 sphingomyelin phosphodiesterase 1 Enzyme 3.9E-10 0.499 0.885
SYP P08247 synaptophysin Transporter 0.92 0.481 0.808
NCL P19338 nucleolin Nucleic acid binding 1.00 0.509 0.808
CLN6 Q9NWW5 CLN6 transmembrane ER protein 1.0E-04 0.670 0.231
CLN5 O75503 CLN5 intracellular trafficking protein 1.7E-08 0.705 0.269
STX6 O43752 syntaxin 6 Transporter 1.0E-02 0.751 0.385