Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
ELN P15502 elastin 2.1E-14 0.415 0.885
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
IGFBP3 P17936 insulin like growth factor binding protein 3 Enzyme modulator 0.91 0.439 0.808
IL6 P05231 interleukin 6 0.32 0.248 0.962
LOX P28300 lysyl oxidase 0.99 0.447 0.846
MMP1 P03956 matrix metallopeptidase 1 Enzyme 7.7E-18 0.385 0.885
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
MIR145 microRNA 145 0.431 0.846
MIR21 microRNA 21 0.363 0.846
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923