Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CCND2 P30279 cyclin D2 Enzyme modulator 0.99 0.477 0.808
CSF1R P07333 colony stimulating factor 1 receptor Kinase 0.13 0.448 0.808
DNMT3A Q9Y6K1 DNA methyltransferase 3 alpha 7.4E-39 0.445 0.846
ETV6 P41212 ETS variant transcription factor 6 Transcription factor 0.97 0.477 0.731
KMT2A Q03164 lysine methyltransferase 2A 1.00 0.410 0.885
MN1 Q10571 MN1 proto-oncogene, transcriptional regulator 1.00 0.682 0.385
NF1 P21359 neurofibromin 1 Enzyme modulator 0.90 0.440 0.885
NSD1 Q96L73 nuclear receptor binding SET domain protein 1 Epigenetic regulator 1.00 0.505 0.769
PTPN11 Q06124 protein tyrosine phosphatase non-receptor type 11 1.00 0.385 0.923
STAT3 P40763 signal transducer and activator of transcription 3 Nucleic acid binding 1.00 0.320 0.923
TRIO O75962 trio Rho guanine nucleotide exchange factor Kinase 1.00 0.556 0.731