Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HSPA1A P0DMV8 P0DMV9 heat shock protein family A (Hsp70) member 1A 3.0E-02 0.486 0.769
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
NES P48681 nestin 1.6E-06 0.450 0.808
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
FLT1 P17948 fms related receptor tyrosine kinase 1 Kinase 1.00 0.419 0.846
GSK3B P49841 glycogen synthase kinase 3 beta Kinase 0.96 0.430 0.846
OCLN Q16625 occludin 8.6E-07 0.507 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CLU P10909 clusterin 7.8E-05 0.426 0.885
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
MTOR P42345 mechanistic target of rapamycin kinase Kinase 1.00 0.343 0.885
GC P02774 GC vitamin D binding protein Transporter 2.7E-11 0.489 0.885
HES1 Q14469 hes family bHLH transcription factor 1 Transcription factor 0.71 0.468 0.885
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
LCN2 P80188 lipocalin 2 Enzyme 1.1E-09 0.405 0.885
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
NFE2L2 Q16236 nuclear factor, erythroid 2 like 2 Enzyme 3.6E-03 0.357 0.885
NOS3 P29474 nitric oxide synthase 3 6.7E-07 0.378 0.885
PPARG P37231 peroxisome proliferator activated receptor gamma Nuclear receptor 2.9E-02 0.358 0.885
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923