Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
HTR2C P28335 5-hydroxytryptamine receptor 2C G-protein coupled receptor 3.7E-02 0.555 0.692
HTR6 P50406 5-hydroxytryptamine receptor 6 G-protein coupled receptor 1.9E-04 0.626 0.500
HTR7 P34969 5-hydroxytryptamine receptor 7 G-protein coupled receptor 4.5E-02 0.592 0.500
ADARB1 P78563 adenosine deaminase RNA specific B1 Enzyme 0.80 0.588 0.654
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654
ATP2A2 P16615 ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 Transporter 1.00 0.529 0.808
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BRD1 O95696 bromodomain containing 1 1.00 0.644 0.654
CDH23 Q9H251 cadherin related 23 3.2E-06 0.539 0.769
CACNA1C Q13936 calcium voltage-gated channel subunit alpha1 C Ion channel 1.00 0.510 0.846
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
CHRNA7 P36544 Q494W8 cholinergic receptor nicotinic alpha 7 subunit Ion channel 4.2E-04 0.532 0.654
CHRFAM7A P36544 Q494W8 CHRNA7 (exons 5-10) and FAM7A (exons A-E) fusion 2.3E-04 0.659 0.385
DAO P14920 D-amino acid oxidase 6.2E-22 0.636 0.615
DAOA P59103 D-amino acid oxidase activator 1.4E-04 0.678 0.346
DISC1 Q9NRI5 DISC1 scaffold protein 1.7E-06 0.548 0.769
DISC2 disrupted in schizophrenia 2 0.716 0.192
DDC P20711 dopa decarboxylase 3.8E-08 0.535 0.769
DRD1 P21728 dopamine receptor D1 G-protein coupled receptor 0.96 0.529 0.808
DRD2 P14416 dopamine receptor D2 G-protein coupled receptor 0.75 0.436 0.846
DRD3 P35462 dopamine receptor D3 G-protein coupled receptor 2.4E-03 0.529 0.692
DRD4 P21917 dopamine receptor D4 G-protein coupled receptor 9.3E-09 0.517 0.577
DRD5 P21918 dopamine receptor D5 G-protein coupled receptor 1.3E-16 0.603 0.423
DTNBP1 Q96EV8 dystrobrevin binding protein 1 6.8E-06 0.588 0.615