Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ATHS atherosclerosis susceptibility (lipoprotein associated) 0.551 0.769
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA2 P01563 interferon alpha 2 0.442 0.885
IFNA13 P01562 interferon alpha 13 0.374 0.923
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
NM neutrophil migration 0.473 0.808
MIRLET7C microRNA let-7c 0.514 0.808
MIR122 microRNA 122 0.468 0.808
MIR126 microRNA 126 0.447 0.846
MIR136 microRNA 136 0.584 0.731
MIR149 microRNA 149 0.524 0.769
MIR155 microRNA 155 0.384 0.885
MIR17 microRNA 17 0.459 0.846
MIR192 microRNA 192 0.503 0.846
MIR20A microRNA 20a 0.498 0.769
MIR200A microRNA 200a 0.519 0.808
MIR21 microRNA 21 0.363 0.846
MIR219A1 microRNA 219a-1 0.595 0.615
MIR221 microRNA 221 0.449 0.846
MIR223 microRNA 223 0.433 0.808
MIR29A microRNA 29a 0.459 0.808
MIR34A microRNA 34a 0.421 0.846
MIR451A microRNA 451a 0.505 0.769
GGTLC5P gamma-glutamyltransferase light chain 5 pseudogene 0.513 0.846
GGTLC3 B5MD39 gamma-glutamyltransferase light chain family member 3 0.513 0.846