Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ALDOB P05062 aldolase, fructose-bisphosphate B 7.9E-07 0.623 0.538
G6PC P35575 glucose-6-phosphatase catalytic subunit 1.8E-05 0.560 0.692
INSR P06213 insulin receptor Kinase 3.6E-05 0.432 0.846
KRT18 P05783 keratin 18 0.73 0.530 0.692
KRT8 P05787 keratin 8 2.4E-08 0.517 0.654
LIPA P38571 lipase A, lysosomal acid type Enzyme 5.5E-07 0.564 0.654
PHKA2 P46019 phosphorylase kinase regulatory subunit alpha 2 Kinase 0.38 0.678 0.462
PHKG2 P15735 phosphorylase kinase catalytic subunit gamma 2 Kinase 3.9E-03 0.674 0.538
POLG P54098 DNA polymerase gamma, catalytic subunit Enzyme 2.1E-09 0.457 0.846
RRM2B Q7LG56 ribonucleotide reductase regulatory TP53 inducible subunit M2B Enzyme 2.4E-03 0.527 0.769
SAR1B Q9Y6B6 secretion associated Ras related GTPase 1B 2.3E-03 0.686 0.462
SLC26A3 P40879 solute carrier family 26 member 3 Transporter 1.4E-13 0.554 0.692
SLC2A2 P11168 solute carrier family 2 member 2 Transporter 3.4E-08 0.572 0.692
SLC4A1 P02730 solute carrier family 4 member 1 (Diego blood group) Transporter 0.85 0.522 0.731
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885
STAT4 Q14765 signal transducer and activator of transcription 4 Nucleic acid binding 0.77 0.471 0.769
THRB P10828 thyroid hormone receptor beta Nuclear receptor 1.00 0.554 0.769
TYMP P19971 thymidine phosphorylase Enzyme 1.2E-04 0.495 0.769