Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ALPI P09923 alkaline phosphatase, intestinal Enzyme 2.5E-18 0.563 0.769
ALPP P05187 alkaline phosphatase, placental Enzyme 1.8E-13 0.487 0.808
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
CD47 Q08722 CD47 molecule 0.92 0.468 0.769
CDH10 Q9Y6N8 cadherin 10 0.29 0.760 0.385
CDK2 P24941 cyclin dependent kinase 2 Kinase 0.61 0.456 0.692
CDK2AP2 O75956 cyclin dependent kinase 2 associated protein 2 Enzyme modulator 0.79 0.544 0.808
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
CHEK2 O96017 checkpoint kinase 2 Kinase 1.2E-24 0.460 0.808
CPB1 P15086 carboxypeptidase B1 Enzyme 2.6E-22 0.626 0.654
ERCC2 P18074 ERCC excision repair 2, TFIIH core complex helicase subunit Enzyme 7.1E-20 0.420 0.846
FANCC Q00597 FA complementation group C 2.8E-13 0.507 0.808
FANCG O15287 FA complementation group G 2.5E-14 0.556 0.769
GTF2H5 Q6ZYL4 general transcription factor IIH subunit 5 4.5E-02 0.556 0.769
H3P10 H3 histone pseudogene 10 0.350 0.846
H3P8 H3 histone pseudogene 8 0.544 0.808
IAPP P10997 islet amyloid polypeptide Signaling 3.2E-03 0.507 0.808
IDO2 Q6ZQW0 indoleamine 2,3-dioxygenase 2 3.1E-09 0.695 0.577
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
LAMTOR2 Q9Y2Q5 late endosomal/lysosomal adaptor, MAPK and MTOR activator 2 0.20 0.538 0.808
LCN2 P80188 lipocalin 2 Enzyme 1.1E-09 0.405 0.885