Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
MYC P01106 MYC proto-oncogene, bHLH transcription factor Transcription factor 1.00 0.344 0.923
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
EPHB2 P29323 EPH receptor B2 Kinase 1.00 0.374 0.846
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
GSTT1 P30711 glutathione S-transferase theta 1 1.5E-04 0.393 0.923
MLH1 P40692 mutL homolog 1 Nucleic acid binding 3.4E-05 0.399 0.808
CYP19A1 P11511 cytochrome P450 family 19 subfamily A member 1 Enzyme 1.7E-05 0.410 0.885
CDH1 P12830 cadherin 1 0.15 0.401 0.808
PON1 P27169 paraoxonase 1 9.8E-11 0.409 0.885
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
SLCO6A1 Q86UG4 solute carrier organic anion transporter family member 6A1 Transporter 2.9E-11 0.412 0.885
GSTK1 Q9Y2Q3 glutathione S-transferase kappa 1 1.9E-06 0.412 0.885
MAP2K1 Q02750 mitogen-activated protein kinase kinase 1 Kinase 0.90 0.439 0.846
CYP1A1 P04798 cytochrome P450 family 1 subfamily A member 1 Enzyme 1.1E-17 0.436 0.846
TCF4 P15884 transcription factor 4 Transcription factor 1.00 0.464 0.846
KLK3 P07288 kallikrein related peptidase 3 Enzyme 4.4E-06 0.443 0.885