Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
LGALS3 P17931 galectin 3 Signaling 2.3E-05 0.392 0.846
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
PARP1 P09874 poly(ADP-ribose) polymerase 1 3.3E-04 0.389 0.923
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
SMN1 Q16637 survival of motor neuron 1, telomeric Epigenetic regulator 1.6E-02 0.454 0.769
SMN2 Q16637 survival of motor neuron 2, centromeric 0.10 0.459 0.769