Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
RERE Q9P2R6 arginine-glutamic acid dipeptide repeats 1.00 0.526 0.846
CHD4 Q14839 chromodomain helicase DNA binding protein 4 1.00 0.593 0.654
ERCC8 Q13216 ERCC excision repair 8, CSA ubiquitin ligase complex subunit 2.8E-15 0.551 0.885
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
DDX3X O00571 DEAD-box helicase 3 X-linked 1.00 0.537 0.769
FANCA O15360 FA complementation group A 1.6E-68 0.505 0.731
FANCC Q00597 FA complementation group C 2.8E-13 0.507 0.808
FANCD2 Q9BXW9 FA complementation group D2 1.1E-30 0.479 0.885
FANCE Q9HB96 FA complementation group E 1.5E-06 0.553 0.808
FANCB Q8NB91 FA complementation group B 1.00 0.468 0.769
FANCF Q9NPI8 FA complementation group F 0.46 0.535 0.731
FANCG O15287 FA complementation group G 2.5E-14 0.556 0.769
FOXG1 P55316 forkhead box G1 0.94 0.522 0.692
FLII Q13045 FLII actin remodeling protein 5.5E-12 0.520 0.808
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
HNRNPU Q00839 heterogeneous nuclear ribonucleoprotein U 1.00 0.575 0.654
HSD17B4 P51659 hydroxysteroid 17-beta dehydrogenase 4 2.4E-10 0.546 0.654
IPW imprinted in Prader-Willi syndrome 0.682 0.423
L1CAM P32004 L1 cell adhesion molecule 1.00 0.475 0.769
KMT2A Q03164 lysine methyltransferase 2A 1.00 0.410 0.885
ND6 P03923 NADH dehydrogenase, subunit 6 (complex I) 0.544 0.808
TRNF tRNA 0.582 0.731
TRNH tRNA 0.597 0.731
TRNL1 tRNA 0.534 0.731
TRNQ tRNA 0.590 0.731