Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
BDH1 Q02338 3-hydroxybutyrate dehydrogenase 1 Enzyme 7.6E-08 0.729 0.423
ABAT P80404 4-aminobutyrate aminotransferase Enzyme 6.3E-03 0.628 0.538
ALAS2 P22557 5'-aminolevulinate synthase 2 Enzyme 1.00 0.606 0.577
HTR1B P28222 5-hydroxytryptamine receptor 1B G-protein coupled receptor 0.19 0.551 0.769
OGG1 O15527 8-oxoguanine DNA glycosylase 3.9E-12 0.453 0.808
AKAP12 Q02952 A-kinase anchoring protein 12 3.6E-02 0.566 0.615
AKAP13 Q12802 A-kinase anchoring protein 13 0.93 0.626 0.615
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ATF7IP Q6VMQ6 activating transcription factor 7 interacting protein 1.00 0.543 0.769
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACVR2A P27037 activin A receptor type 2A Kinase 1.00 0.636 0.615
ACSL5 Q9ULC5 acyl-CoA synthetase long chain family member 5 Enzyme 2.9E-09 0.641 0.500
ACSL6 Q9UKU0 acyl-CoA synthetase long chain family member 6 Enzyme 3.2E-03 0.686 0.500
AP5M1 Q9H0R1 adaptor related protein complex 5 subunit mu 1 1.3E-09 0.695 0.385
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
ALK Q9UM73 ALK receptor tyrosine kinase Kinase 3.2E-06 0.396 0.846
ALPI P09923 alkaline phosphatase, intestinal Enzyme 2.5E-18 0.563 0.769
ALPP P05187 alkaline phosphatase, placental Enzyme 1.8E-13 0.487 0.808
ATRAID Q6UW56 all-trans retinoic acid induced differentiation factor 1.1E-04 0.601 0.654