Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
CALCR P30988 calcitonin receptor G-protein coupled receptor 3.1E-09 0.464 0.846
KL Q9UEF7 klotho Enzyme 2.2E-04 0.448 0.769
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
RAPGEF5 Q92565 Rap guanine nucleotide exchange factor 5 Enzyme modulator 0.98 0.524 0.769
SLC34A1 Q06495 solute carrier family 34 member 1 Transporter 8.9E-27 0.619 0.423
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885