Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
CAMTA1 Q9Y6Y1 calmodulin binding transcription activator 1 Transcription factor 1.00 0.599 0.615
CTNND2 Q9UQB3 catenin delta 2 Cellular structure 1.00 0.579 0.731
ERBB4 Q15303 erb-b2 receptor tyrosine kinase 4 Kinase 1.00 0.455 0.846
SLC9A9 Q8IVB4 solute carrier family 9 member A9 Transporter 5.3E-12 0.656 0.577
SOD1 P00441 superoxide dismutase 1 Enzyme 0.18 0.379 0.962
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923
ZFYVE26 Q68DK2 zinc finger FYVE-type containing 26 4.7E-23 0.636 0.615