Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
PTPN11 Q06124 protein tyrosine phosphatase non-receptor type 11 1.00 0.385 0.923
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
ELN P15502 elastin 2.1E-14 0.415 0.885
FBN1 P35555 fibrillin 1 Calcium-binding protein 1.00 0.417 0.846
RAF1 P04049 Raf-1 proto-oncogene, serine/threonine kinase Kinase 0.85 0.418 0.885
SMARCB1 Q12824 SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 Nucleic acid binding 1.00 0.434 0.846
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846
SMARCA4 P51532 SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 Epigenetic regulator 1.00 0.450 0.885
ARID1A O14497 AT-rich interaction domain 1A 1.00 0.455 0.846
ATR Q13535 ATR serine/threonine kinase Kinase 3.5E-09 0.456 0.923
FLNB O75369 filamin B 6.1E-10 0.458 0.923
PIK3R1 P27986 phosphoinositide-3-kinase regulatory subunit 1 Kinase 1.00 0.477 0.885
LIG4 P49917 DNA ligase 4 4.2E-06 0.478 0.846
SOS1 Q07889 SOS Ras/Rac guanine nucleotide exchange factor 1 Enzyme modulator 1.00 0.485 0.808
LIMK1 P53667 LIM domain kinase 1 Kinase 1.00 0.488 0.731
RPS6KA3 P51812 ribosomal protein S6 kinase A3 Kinase 1.00 0.491 0.846
ENPP1 P22413 ectonucleotide pyrophosphatase/phosphodiesterase 1 Enzyme 5.0E-08 0.498 0.808
GTF2I P78347 general transcription factor IIi 1.00 0.500 0.808
COMP P49747 cartilage oligomeric matrix protein 1.3E-09 0.503 0.808
ARID1B Q8NFD5 AT-rich interaction domain 1B 1.00 0.503 0.846
NSD1 Q96L73 nuclear receptor binding SET domain protein 1 Epigenetic regulator 1.00 0.505 0.769