Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TGFB2 P61812 transforming growth factor beta 2 Signaling 1.00 0.433 0.885
NOTCH2 Q04721 notch receptor 2 1.00 0.441 0.808
FLNB O75369 filamin B 6.1E-10 0.458 0.923
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
SMARCA4 P51532 SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 Epigenetic regulator 1.00 0.450 0.885
TGFBR1 P36897 transforming growth factor beta receptor 1 Kinase 0.85 0.451 0.885
ARID1A O14497 AT-rich interaction domain 1A 1.00 0.455 0.846
HNF4A P41235 hepatocyte nuclear factor 4 alpha Nuclear receptor 0.15 0.461 0.808
MED12 Q93074 mediator complex subunit 12 Transcription factor 1.00 0.476 0.769
COL18A1 P39060 collagen type XVIII alpha 1 chain 1.7E-10 0.449 0.808
ATR Q13535 ATR serine/threonine kinase Kinase 3.5E-09 0.456 0.923
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
KMT2D O14686 lysine methyltransferase 2D 1.00 0.465 0.808
RYR1 P21817 ryanodine receptor 1 Ion channel 1.6E-29 0.489 0.808
RPS6KA3 P51812 ribosomal protein S6 kinase A3 Kinase 1.00 0.491 0.846
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
LIG4 P49917 DNA ligase 4 4.2E-06 0.478 0.846
PIK3R1 P27986 phosphoinositide-3-kinase regulatory subunit 1 Kinase 1.00 0.477 0.885
HNF1B P35680 HNF1 homeobox B Nucleic acid binding 1.00 0.473 0.808
SLC6A8 P48029 solute carrier family 6 member 8 Transporter 1.00 0.476 0.846
COL1A2 P08123 collagen type I alpha 2 chain 1.00 0.486 0.846
LIMK1 P53667 LIM domain kinase 1 Kinase 1.00 0.488 0.731
ARID1B Q8NFD5 AT-rich interaction domain 1B 1.00 0.503 0.846
COL11A1 P12107 collagen type XI alpha 1 chain 1.00 0.495 0.846
SOS1 Q07889 SOS Ras/Rac guanine nucleotide exchange factor 1 Enzyme modulator 1.00 0.485 0.808