Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CYP2B6 P20813 cytochrome P450 family 2 subfamily B member 6 1.9E-10 0.428 0.846
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
ELN P15502 elastin 2.1E-14 0.415 0.885
FABP4 P15090 fatty acid binding protein 4 5.2E-05 0.500 0.808
FOXM1 Q08050 forkhead box M1 7.4E-04 0.441 0.769
FOXO3 O43524 forkhead box O3 0.99 0.431 0.808
FLT3LG P49771 fms related receptor tyrosine kinase 3 ligand 0.94 0.564 0.577
GATA3 P23771 GATA binding protein 3 0.90 0.415 0.846
GLA P06280 galactosidase alpha 1.00 0.537 0.769
GRN P28799 granulin precursor 7.0E-02 0.435 0.846
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
HLA-C P10321 major histocompatibility complex, class I, C 1.6E-06 0.415 0.846
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
HSPA1A P0DMV8 P0DMV9 heat shock protein family A (Hsp70) member 1A 3.0E-02 0.486 0.769
HSPA1B P0DMV8 P0DMV9 heat shock protein family A (Hsp70) member 1B 5.3E-03 0.474 0.808
HSPA4 P34932 heat shock protein family A (Hsp70) member 4 1.00 0.394 0.923
HSPB1 P04792 heat shock protein family B (small) member 1 2.8E-07 0.436 0.808
HSPB2 Q16082 heat shock protein family B (small) member 2 3.3E-04 0.457 0.769
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
IFNB1 P01574 interferon beta 1 0.421 0.846