Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NEFL P07196 neurofilament light 0.488 0.769
GGTLC5P gamma-glutamyltransferase light chain 5 pseudogene 0.513 0.846
GGTLC3 B5MD39 gamma-glutamyltransferase light chain family member 3 0.513 0.846
GGTLC4P gamma-glutamyltransferase light chain 4 pseudogene 0.513 0.846
LRRK2 Q5S007 leucine rich repeat kinase 2 Kinase 2.6E-30 0.510 0.808
LAMC2 Q13753 laminin subunit gamma 2 Enzyme modulator 2.9E-12 0.389 0.923
IGFALS P35858 insulin like growth factor binding protein acid labile subunit Receptor 5.4E-11 0.511 0.846
TREM2 Q9NZC2 triggering receptor expressed on myeloid cells 2 3.3E-09 0.519 0.769
BPIFA2 Q96DR5 BPI fold containing family A member 2 8.0E-07 0.608 0.808
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
PDK1 Q15118 pyruvate dehydrogenase kinase 1 Kinase 1.1E-05 0.510 0.808
REG1A P05451 regenerating family member 1 alpha 1.3E-05 0.467 0.846
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923
STXBP3 O00186 syntaxin binding protein 3 Transporter 5.2E-05 0.610 0.769
GGT1 P19440 gamma-glutamyltransferase 1 Enzyme 7.5E-05 0.496 0.885
PSPN O60542 persephin Signaling 1.1E-04 0.608 0.769
GGT2 P36268 gamma-glutamyltransferase 2 1.3E-04 0.513 0.846
PSEN2 P49810 presenilin 2 Enzyme 5.4E-04 0.550 0.654
PRNP F7VJQ1 P04156 prion protein 6.3E-04 0.445 0.923
PSPH P78330 phosphoserine phosphatase Enzyme 9.7E-04 0.570 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
MSMB P08118 microseminoprotein beta Signaling 1.6E-02 0.498 0.846
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846