Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCC4 O15439 ATP binding cassette subfamily C member 4 Transporter 1.1E-07 0.536 0.769
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ANK1 P16157 ankyrin 1 1.00 0.540 0.885
ARHGEF10 O15013 Rho guanine nucleotide exchange factor 10 Enzyme 6.8E-30 0.729 0.577
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BPI P17213 bactericidal permeability increasing protein 1.7E-14 0.610 0.769
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CEP72 Q9P209 centrosomal protein 72 1.6E-19 0.729 0.346
CHRNA4 P43681 cholinergic receptor nicotinic alpha 4 subunit Ion channel 8.5E-05 0.492 0.808
CX3CL1 P78423 C-X3-C motif chemokine ligand 1 Signaling 0.61 0.478 0.808
CX3CR1 P49238 C-X3-C motif chemokine receptor 1 G-protein coupled receptor 6.1E-02 0.457 0.885
DDIT3 P35638 DNA damage inducible transcript 3 0.59 0.467 0.846
EPHA5 P54756 EPH receptor A5 Kinase 7.3E-05 0.626 0.615
EPHA6 Q9UF33 EPH receptor A6 Kinase 0.67 0.751 0.308
EPHA8 P29322 EPH receptor A8 Kinase 1.8E-10 0.686 0.346
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
F3 P13726 coagulation factor III, tissue factor Receptor 1.9E-02 0.415 0.846
FAAH O00519 fatty acid amide hydrolase 4.4E-11 0.545 0.692
GPX7 Q96SL4 glutathione peroxidase 7 Enzyme 5.8E-06 0.769 0.269
GSK3B P49841 glycogen synthase kinase 3 beta Kinase 0.96 0.430 0.846
HCN1 O60741 hyperpolarization activated cyclic nucleotide gated potassium channel 1 1.00 0.564 0.654
HCRT O43612 hypocretin neuropeptide precursor 2.9E-02 0.500 0.808
HDAC6 Q9UBN7 histone deacetylase 6 Epigenetic regulator 1.00 0.465 0.846
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923