Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTA1 P68133 actin alpha 1, skeletal muscle Cellular structure 1.1E-06 0.540 0.769
AGRN O00468 agrin 5.5E-07 0.626 0.538
ANG P03950 angiogenin 0.29 0.511 0.769
ANXA11 P50995 annexin A11 4.7E-10 0.650 0.692
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
CCNF P41002 cyclin F Enzyme modulator 0.13 0.700 0.615
CFAP410 O43822 cilia and flagella associated protein 410 3.3E-07 0.633 0.615
CHCHD10 Q8WYQ3 coiled-coil-helix-coiled-coil-helix domain containing 10 5.4E-06 0.623 0.462
CHMP2B Q9UQN3 charged multivesicular body protein 2B 4.6E-06 0.543 0.731
CHRNA1 P02708 cholinergic receptor nicotinic alpha 1 subunit Ion channel 2.1E-08 0.615 0.577
CHRND Q07001 cholinergic receptor nicotinic delta subunit Ion channel 5.4E-09 0.641 0.462
COL13A1 Q5TAT6 collagen type XIII alpha 1 chain 3.7E-14 0.608 0.654
DAO P14920 D-amino acid oxidase 6.2E-22 0.636 0.615
DCTN1 Q14203 dynactin subunit 1 Chaperone 8.4E-02 0.597 0.500
EPHA4 P54764 EPH receptor A4 Kinase 1.00 0.566 0.846
ERBB4 Q15303 erb-b2 receptor tyrosine kinase 4 Kinase 1.00 0.455 0.846
FIG4 Q92562 FIG4 phosphoinositide 5-phosphatase 2.3E-34 0.551 0.731
FUS P35637 FUS RNA binding protein Nucleic acid binding 1.00 0.470 0.846
GLE1 Q53GS7 GLE1 RNA export mediator Transporter 2.1E-10 0.628 0.577
GLT8D1 Q68CQ7 glycosyltransferase 8 domain containing 1 1.1E-08 0.711 0.462
HNRNPA1 P09651 heterogeneous nuclear ribonucleoprotein A1 1.00 0.529 0.885
KLHL41 O60662 kelch like family member 41 1.1E-04 0.682 0.538
LMOD3 Q0VAK6 leiomodin 3 Cellular structure 1.6E-07 0.700 0.423
MATR3 P43243 matrin 3 1.00 0.631 0.538