Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
TP63 Q9H3D4 tumor protein p63 Transcription factor 1.00 0.362 0.769
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
GJA1 P17302 gap junction protein alpha 1 Cell-cell junction 0.16 0.393 0.885
MED12 Q93074 mediator complex subunit 12 Transcription factor 1.00 0.476 0.769
SETBP1 Q9Y6X0 SET binding protein 1 1.00 0.503 0.808
SALL4 Q9UJQ4 spalt like transcription factor 4 Transcription factor 1.00 0.489 0.769
MATR3 P43243 matrin 3 1.00 0.631 0.538
ANKH Q9HCJ1 ANKH inorganic pyrophosphate transport regulator Transporter 0.28 0.606 0.692
MID1 O15344 midline 1 0.98 0.621 0.654