Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
ARID1A O14497 AT-rich interaction domain 1A 1.00 0.455 0.846
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CDX2 Q99626 caudal type homeobox 2 Transcription factor 0.53 0.458 0.769
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CEACAM3 P40198 CEA cell adhesion molecule 3 1.1E-09 0.494 0.731
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CEACAM7 Q14002 CEA cell adhesion molecule 7 1.3E-07 0.494 0.769
C17orf97 Q6ZQX7 chromosome 17 open reading frame 97 4.8E-06 0.548 0.577
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EPCAM P16422 epithelial cell adhesion molecule 1.3E-07 0.451 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
FOXM1 Q08050 forkhead box M1 7.4E-04 0.441 0.769
GPC3 P51654 glypican 3 1.00 0.466 0.808
GNAS O95467 P63092 P84996 Q5JWF2 GNAS complex locus Enzyme modulator 0.68 0.420 0.885
HDAC1 Q13547 histone deacetylase 1 Epigenetic regulator 0.61 0.460 0.846
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
KRT20 P35900 keratin 20 9.1E-11 0.388 0.846
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
MDM2 Q00987 MDM2 proto-oncogene Nucleic acid binding 1.00 0.362 0.846