Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ZFY P08048 zinc finger protein Y-linked Transcription factor 0.69 0.716 0.308
TTC3 P53804 tetratricopeptide repeat domain 3 Chaperone 1.6E-40 0.780 0.385
CKAP2 Q8WWK9 cytoskeleton associated protein 2 8.2E-13 0.700 0.423
VAPA Q9P0L0 VAMP associated protein A Transporter 0.35 0.760 0.423
LGALS13 Q9UHV8 galectin 13 Signaling 1.1E-03 0.716 0.462
AFA ankyloblepharon filiforme adnatum 0.792 0.462
CNDP2 Q96KP4 carnosine dipeptidase 2 Enzyme 1.0E-07 0.659 0.500
NEUROD2 Q15784 neuronal differentiation 2 Enzyme 0.94 0.619 0.538
APCDD1 Q8J025 APC down-regulated 1 7.3E-03 0.644 0.538
SERPINB5 P36952 serpin family B member 5 Enzyme modulator 3.6E-03 0.582 0.577
IGH immunoglobulin heavy locus 0.473 0.654
CGB3 P0DN86 chorionic gonadotropin subunit beta 3 Signaling 9.8E-02 0.570 0.654
CGB5 P0DN86 chorionic gonadotropin subunit beta 5 2.5E-02 0.579 0.654
CGB8 P0DN86 chorionic gonadotropin subunit beta 8 1.6E-02 0.585 0.654
FUT1 P19526 fucosyltransferase 1 (H blood group) Enzyme 5.5E-04 0.541 0.692
PAPPA Q13219 pappalysin 1 0.16 0.558 0.692
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
RPL17 P18621 ribosomal protein L17 0.92 0.559 0.731
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
BIRC3 Q13489 baculoviral IAP repeat containing 3 Enzyme modulator 6.6E-02 0.491 0.769
IGHG3 P01860 immunoglobulin heavy constant gamma 3 (G3m marker) 0.513 0.769
CD200 P41217 CD200 molecule 0.41 0.529 0.769
MALT1 Q9UDY8 MALT1 paracaspase Enzyme 0.99 0.532 0.769
CDC25C P30307 cell division cycle 25C Enzyme 4.1E-13 0.576 0.769
FPR1 P21462 formyl peptide receptor 1 G-protein coupled receptor 0.576 0.769