Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
DRD3 P35462 dopamine receptor D3 G-protein coupled receptor 2.4E-03 0.529 0.692
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
GBAP1 glucosylceramidase beta pseudogene 1 0.623 0.538
LRRK2 Q5S007 leucine rich repeat kinase 2 Kinase 2.6E-30 0.510 0.808
MAOB P27338 monoamine oxidase B 1.00 0.533 0.808
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
PDE10A Q9Y233 phosphodiesterase 10A 1.00 0.619 0.615
PINK1 Q9BXM7 PTEN induced kinase 1 Kinase 1.9E-10 0.516 0.769
PPARGC1A Q9UBK2 PPARG coactivator 1 alpha Transcription factor 1.00 0.453 0.885
SLC6A3 Q01959 solute carrier family 6 member 3 Transporter 1.00 0.453 0.885
SNCA P37840 synuclein alpha Transporter 0.88 0.427 0.885
SNCB Q16143 synuclein beta Transporter 6.8E-02 0.619 0.577
SNCG O76070 synuclein gamma Transporter 8.5E-04 0.550 0.615
SOD1 P00441 superoxide dismutase 1 Enzyme 0.18 0.379 0.962
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962