Source: BEFREE ×
Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
IFNG P01579 interferon gamma 0.47 0.288 0.962
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
PIK3CD O00329 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta Kinase 1.00 0.319 0.885
PIK3CG P48736 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma Kinase 1.4E-06 0.320 0.885
PIK3CB P42338 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta Kinase 1.00 0.322 0.885
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
MIR21 microRNA 21 0.363 0.846
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
SIRT1 Q96EB6 sirtuin 1 Epigenetic regulator 8.7E-02 0.378 0.885
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
KDR P35968 kinase insert domain receptor Kinase 1.00 0.378 0.885
FAS P25445 Fas cell surface death receptor 0.81 0.372 0.923
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962