Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HTC2 hypertrichosis 2 (generalized, congenital) 0.392 0.808
PVT1 Pvt1 oncogene 0.495 0.731
ERVK-6 endogenous retrovirus group K member 6, envelope 0.521 0.808
CASC2 cancer susceptibility 2 0.612 0.462
LINC01194 long intergenic non-protein coding RNA 1194 0.470 0.769
MIR127 microRNA 127 0.553 0.692
MIR130B microRNA 130b 0.547 0.808
MIR145 microRNA 145 0.431 0.846
MIR149 microRNA 149 0.524 0.769
MIR182 microRNA 182 0.486 0.846
MIR221 microRNA 221 0.449 0.846
MIR222 microRNA 222 0.486 0.808
MIR30C1 microRNA 30c-1 0.552 0.769
MIR30C2 microRNA 30c-2 0.546 0.769
GPR166P G protein-coupled receptor 166 pseudogene 0.531 0.923
MIR133B microRNA 133b 0.555 0.808
MIR370 microRNA 370 0.546 0.808
MIR375 microRNA 375 0.476 0.769
POU5F1P3 POU class 5 homeobox 1 pseudogene 3 0.452 0.808
POU5F1P4 POU class 5 homeobox 1 pseudogene 4 0.452 0.808
MIR622 microRNA 622 0.638 0.500
MIR1226 microRNA 1226 0.792 0.269
MIR761 microRNA 761 0.682 0.308
PSC Cholangitis, primary sclerosing 0.603 0.731
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962