Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
CD1D P15813 CD1d molecule 1.9E-06 0.532 0.769
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD99 P14209 CD99 molecule (Xg blood group) 2.6E-03 0.491 0.731
CDK2 P24941 cyclin dependent kinase 2 Kinase 0.61 0.456 0.692
CDK4 P11802 cyclin dependent kinase 4 Kinase 6.3E-02 0.412 0.808
CDK9 P50750 cyclin dependent kinase 9 Kinase 8.9E-05 0.498 0.769
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN2B P42772 cyclin dependent kinase inhibitor 2B 7.3E-03 0.417 0.769
CDKN2C P42773 cyclin dependent kinase inhibitor 2C 0.40 0.527 0.654
CIB1 Q99828 calcium and integrin binding 1 3.3E-04 0.458 0.769
COL18A1 P39060 collagen type XVIII alpha 1 chain 1.7E-10 0.449 0.808
COL9A1 P20849 collagen type IX alpha 1 chain 3.1E-19 0.566 0.731
COL9A2 Q14055 collagen type IX alpha 2 chain 1.0E-08 0.572 0.769
COL9A3 Q14050 collagen type IX alpha 3 chain 3.3E-12 0.569 0.769
COMP P49747 cartilage oligomeric matrix protein 1.3E-09 0.503 0.808
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923
CSF1R P07333 colony stimulating factor 1 receptor Kinase 0.13 0.448 0.808
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CUX1 P39880 Q13948 cut like homeobox 1 Transcription factor 1.00 0.465 0.846
CXADR P78310 CXADR Ig-like cell adhesion molecule 0.37 0.454 0.885