Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ADAMTS13 Q76LX8 ADAM metallopeptidase with thrombospondin type 1 motif 13 Enzyme 5.1E-15 0.496 0.769
APOH P02749 apolipoprotein H 1.6E-15 0.563 0.769
BCL6 P41182 BCL6 transcription repressor 0.96 0.444 0.808
BMI1 P35226 BMI1 proto-oncogene, polycomb ring finger 0.94 0.448 0.808
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CCR6 P51684 C-C motif chemokine receptor 6 G-protein coupled receptor 5.8E-03 0.485 0.808
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
CD69 Q07108 CD69 molecule 3.0E-02 0.488 0.923
CD72 P21854 CD72 molecule 2.0E-02 0.700 0.269
CD86 P42081 CD86 molecule 0.95 0.483 0.769
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CX3CR1 P49238 C-X3-C motif chemokine receptor 1 G-protein coupled receptor 6.1E-02 0.457 0.885
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
ENTPD1 P49961 ectonucleoside triphosphate diphosphohydrolase 1 Enzyme 8.1E-03 0.499 0.769
FCGR3A P08637 Fc fragment of IgG receptor IIIa Cell adhesion 3.7E-06 0.432 0.962
FCGR3B O75015 Fc fragment of IgG receptor IIIb Cell adhesion 3.0E-07 0.452 0.962
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
GEM P55040 GTP binding protein overexpressed in skeletal muscle 1.2E-08 0.467 0.769