Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
LINC01194 long intergenic non-protein coding RNA 1194 0.470 0.769
LOC110806263 TERT 5' regulatory region 0.464 0.731
MIR27A microRNA 27a 0.466 0.846
MIR122 microRNA 122 0.468 0.808
MIR203A microRNA 203a 0.471 0.808
MEG3 maternally expressed 3 0.471 0.846
MIR31 microRNA 31 0.471 0.769
HOTAIR HOX transcript antisense RNA 0.475 0.769
MIR214 microRNA 214 0.480 0.808
MIR375 microRNA 375 0.476 0.769
MIR125A microRNA 125a 0.480 0.769
MIR15A microRNA 15a 0.482 0.808
MIR206 microRNA 206 0.477 0.846
MIR132 microRNA 132 0.485 0.846
MIR142 microRNA 142 0.480 0.846
MIR29B1 microRNA 29b-1 0.485 0.846
MIR182 microRNA 182 0.486 0.846
MIR29B2 microRNA 29b-2 0.484 0.885
MIR205 microRNA 205 0.482 0.846
MIR204 microRNA 204 0.487 0.808
MIR222 microRNA 222 0.486 0.808
MIR30A microRNA 30a 0.478 0.808
TERC telomerase RNA component 0.471 0.846
MIR200C microRNA 200c 0.486 0.846
MIR22 microRNA 22 0.496 0.808