Variant Gene DSI v DPI v Chr Position Consequence Alleles Class AF EXOME AF GENOME Num. diseases
rs140348140 9 5877295 downstream gene variant -/A delins 3.1E-02 2
rs4652 0.752 0.200 14 55138318 missense variant A/C snv 4.1E-06; 0.45 0.57 12
rs75885714 3 16901018 intron variant A/C snv 4.6E-02 7
rs641959
ABO
9 133258308 intron variant A/C snv 0.29 4
rs9637599 4 88285078 intron variant A/C snv 0.56 3
rs172642 17 6692079 intron variant A/C snv 0.64 2
rs1880889 12 41327433 intron variant A/C snv 0.91 2
rs669408 1 232383404 regulatory region variant A/C snv 0.52 2
rs10142448 14 55371390 intron variant A/C snv 0.43 1
rs11851870 14 55349264 intron variant A/C snv 0.15 1
rs1952087 14 55216493 intergenic variant A/C snv 0.57 1
rs2183085 14 55005673 non coding transcript exon variant A/C snv 0.43 1
rs2880103 14 55271114 intron variant A/C snv 0.30 1
rs3783650 14 55382254 intron variant A/C snv 0.57 1
rs3825613 14 55126454 intron variant A/C snv 0.36 1
rs7142204 14 55441718 intron variant A/C snv 0.52 1
rs8003684 14 55425320 intron variant A/C snv 0.29 1
rs8007944 14 55110098 intergenic variant A/C snv 0.57 1
rs8010013 14 55418110 intron variant A/C snv 0.39 1
rs8011834 14 55159259 intron variant A/C snv 0.48 1
rs8014621 14 55440131 intron variant A/C snv 0.49 1
rs9323280 14 55334969 intron variant A/C snv 0.11 1
rs942317 14 55557104 intron variant A/C snv 0.56 1
rs657152
ABO
0.882 0.200 9 133263862 intron variant A/C;T snv 22
rs1002054 14 55062195 intron variant A/C;T snv 1