Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
ADORA1 P30542 adenosine A1 receptor G-protein coupled receptor 1.5E-02 0.578 0.692
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRB1 P08588 adrenoceptor beta 1 G-protein coupled receptor 2.9E-06 0.555 0.769
ADRB3 P13945 adrenoceptor beta 3 G-protein coupled receptor 2.5E-07 0.533 0.731
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808
AKR1B1 P15121 aldo-keto reductase family 1 member B Enzyme 2.0E-05 0.491 0.885
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ARG1 P05089 arginase 1 Enzyme 3.6E-04 0.476 0.846
ARNTL O00327 aryl hydrocarbon receptor nuclear translocator like Transcription factor 0.99 0.510 0.885
BDKRB1 P46663 bradykinin receptor B1 G-protein coupled receptor 4.7E-03 0.619 0.731
BDKRB2 P30411 bradykinin receptor B2 G-protein coupled receptor 0.12 0.585 0.808
BMPR2 Q13873 bone morphogenetic protein receptor type 2 Kinase 1.00 0.538 0.654