Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ERCC1 P07992 ERCC excision repair 1, endonuclease non-catalytic subunit Enzyme 1.6E-07 0.445 0.846
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
EZH2 Q15910 enhancer of zeste 2 polycomb repressive complex 2 subunit Epigenetic regulator 1.00 0.376 0.885
GSTK1 Q9Y2Q3 glutathione S-transferase kappa 1 1.9E-06 0.412 0.885
H4-16 P62805 H4 histone 16 Nucleic acid binding 2.2E-02 0.540 0.692
H4C1 P62805 H4 clustered histone 1 2.1E-04 0.541 0.692
H4C11 P62805 H4 clustered histone 11 0.39 0.541 0.692
H4C12 P62805 H4 clustered histone 12 1.6E-03 0.541 0.692
H4C13 P62805 H4 clustered histone 13 3.5E-04 0.541 0.692
H4C14 P62805 H4 clustered histone 14 0.541 0.692
H4C15 P62805 H4 clustered histone 15 0.541 0.692
H4C2 P62805 H4 clustered histone 2 2.9E-03 0.537 0.731
H4C3 P62805 H4 clustered histone 3 3.6E-04 0.534 0.731
H4C4 P62805 H4 clustered histone 4 2.0E-03 0.537 0.692
H4C5 P62805 H4 clustered histone 5 1.3E-02 0.541 0.692
H4C6 P62805 H4 clustered histone 6 0.13 0.541 0.692
H4C8 P62805 H4 clustered histone 8 7.2E-06 0.541 0.692
H4C9 P62805 H4 clustered histone 9 1.6E-02 0.541 0.692
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
ROS1 P08922 ROS proto-oncogene 1, receptor tyrosine kinase Kinase 1.6E-72 0.439 0.885