Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
ADRB1 P08588 adrenoceptor beta 1 G-protein coupled receptor 2.9E-06 0.555 0.769
IGF2R P11717 insulin like growth factor 2 receptor Receptor 1.00 0.518 0.731
MIR125B2 microRNA 125b-2 0.659 0.423
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
FNDC5 Q8NAU1 fibronectin type III domain containing 5 0.55 0.631 0.538
SIRT4 Q9Y6E7 sirtuin 4 Epigenetic regulator 6.9E-10 0.603 0.654