Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808
DDX59 Q5T1V6 DEAD-box helicase 59 5.9E-07 0.650 0.423
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
FGF14 Q92915 fibroblast growth factor 14 Signaling 0.91 0.619 0.692
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
GMNN O75496 geminin DNA replication inhibitor 0.11 0.554 0.808
GRHL3 Q8TE85 grainyhead like transcription factor 3 Transcription factor 0.99 0.572 0.692
IRF6 O14896 interferon regulatory factor 6 Transcription factor 1.00 0.486 0.769
KAT6B Q8WYB5 lysine acetyltransferase 6B Enzyme 1.00 0.525 0.731
KIF7 Q2M1P5 kinesin family member 7 2.3E-22 0.528 0.731
NSD1 Q96L73 nuclear receptor binding SET domain protein 1 Epigenetic regulator 1.00 0.505 0.769
PGAP3 Q96FM1 post-GPI attachment to proteins phospholipase 3 1.9E-03 0.628 0.731
RPL5 P46777 ribosomal protein L5 Nucleic acid binding 1.00 0.617 0.615
SMAD3 P84022 SMAD family member 3 Transcription factor 0.80 0.415 0.923
TBX1 O43435 T-box transcription factor 1 Transcription factor 0.84 0.433 0.808
TBX22 Q9Y458 T-box transcription factor 22 Transcription factor 0.98 0.603 0.577
TGFBR2 P37173 transforming growth factor beta receptor 2 Kinase 0.13 0.413 0.846
TP63 Q9H3D4 tumor protein p63 Transcription factor 1.00 0.362 0.769