Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ADAMDEC1 O15204 ADAM like decysin 1 Enzyme 3.6E-16 0.760 0.423 1
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923 33
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923 94
CPB2 Q96IY4 carboxypeptidase B2 Enzyme 2.7E-17 0.536 0.846 21
F2R P25116 coagulation factor II thrombin receptor G-protein coupled receptor 8.5E-03 0.444 0.846 21
F2 P00734 coagulation factor II, thrombin Enzyme 1.1E-03 0.415 0.885 35
F3 P13726 coagulation factor III, tissue factor Receptor 1.9E-02 0.415 0.846 41
F5 P12259 coagulation factor V Enzyme 5.9E-15 0.441 0.846 47
F7 P08709 coagulation factor VII Enzyme 1.3E-05 0.623 0.615 19
F8 P00451 coagulation factor VIII Enzyme 1.00 0.542 0.769 12
F10 P00742 coagulation factor X Enzyme 2.3E-06 0.493 0.769 7
F13A1 P00488 coagulation factor XIII A chain Enzyme 5.3E-08 0.575 0.731 14
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962 71
FGA P02671 fibrinogen alpha chain 1.2E-13 0.573 0.769 11
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962 23
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923 53
HABP2 Q14520 hyaluronan binding protein 2 Enzyme 2.0E-15 0.593 0.615 3
JAK2 O60674 Janus kinase 2 Kinase 0.65 0.385 0.885 45
LRP1 Q07954 LDL receptor related protein 1 1.00 0.482 0.769 12
LPL P06858 lipoprotein lipase Enzyme 1.3E-09 0.474 0.808 28
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885 110
PROCR Q9UNN8 protein C receptor Enzyme modulator 5.6E-03 0.560 0.692 8
PROC P04070 protein C, inactivator of coagulation factors Va and VIIIa Enzyme 1.9E-05 0.504 0.808 17
PROS1 P07225 protein S 4.7E-04 0.467 0.846 11