Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
COL9A1 P20849 collagen type IX alpha 1 chain 3.1E-19 0.566 0.731 7
PGM1 P36871 phosphoglucomutase 1 5.1E-15 0.628 0.577 4
COL9A3 Q14050 collagen type IX alpha 3 chain 3.3E-12 0.569 0.769 8
INTS1 Q8N201 integrator complex subunit 1 7.1E-11 0.666 0.500 5
TMCO1 Q9UM00 transmembrane and coiled-coil domains 1 9.4E-10 0.588 0.654 3
TGDS O95455 TDP-glucose 4,6-dehydratase 2.5E-09 0.644 0.538 2
COL9A2 Q14055 collagen type IX alpha 2 chain 1.0E-08 0.572 0.769 10
PLCB4 Q15147 phospholipase C beta 4 Enzyme 3.0E-06 0.610 0.731 5
TXNL4A P83876 thioredoxin like 4A 7.2E-05 0.711 0.385 2
ACBD5 Q5T8D3 acyl-CoA binding domain containing 5 Enzyme modulator 6.1E-03 0.931 0.192 1
GNAI3 P08754 G protein subunit alpha i3 Enzyme modulator 3.8E-02 0.653 0.615 6
FOXC2 Q99958 forkhead box C2 Transcription factor 0.13 0.515 0.731 4
HOXA2 O43364 homeobox A2 0.20 0.700 0.385 2
KCNJ2 P63252 potassium inwardly rectifying channel subfamily J member 2 Ion channel 0.31 0.572 0.731 10
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846 3
SELENOI Q9C0D9 selenoprotein I Enzyme 0.64 0.769 0.385 1
RPS28 P62857 ribosomal protein S28 Nucleic acid binding 0.68 0.716 0.423 4
COL11A2 P13942 collagen type XI alpha 2 chain 0.70 0.435 0.846 11
SNRPB P14678 small nuclear ribonucleoprotein polypeptides B and B1 Nucleic acid binding 0.71 0.595 0.731 2
FOXE1 O00358 forkhead box E1 Transcription factor 0.79 0.573 0.731 6
TSR2 Q969E8 TSR2 ribosome maturation factor 0.80 0.743 0.500 3
TBX1 O43435 T-box transcription factor 1 Transcription factor 0.84 0.433 0.808 6
RPS26 P62854 ribosomal protein S26 Nucleic acid binding 0.85 0.716 0.538 4
AMER1 Q5JTC6 APC membrane recruitment protein 1 0.85 0.570 0.654 2